Bear Money vs Mega Cherry
Bear Money (Inspired Gaming) and Mega Cherry (Inspired Gaming) share an identical published RTP of 96.50% (3.50% house edge). Choosing between them at Here2Win Casino comes down to volatility (Low vs Low) and reel architecture (5×3 / 5×4 HTML5 video grid vs 5×3 / 5×4 HTML5 video grid).
Side-by-side technical & math comparison
| Parameter | Bear Money | Mega Cherry |
|---|---|---|
| Studio | Inspired Gaming | Inspired Gaming |
| Published RTP | 96.50% | 96.50% |
| House edge | 3.50% | 3.50% |
| Studio RTP rank | #2 / 111 | #2 / 111 |
| Volatility | Low | Low |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | GLI, eCOGRA | GLI, eCOGRA |
| Studio licences | UKGC, MGA, AGCO (Ontario), HGC | UKGC, MGA, AGCO (Ontario), HGC |
100, 250 & 500-Spin Bankroll Projection (C$1 stake)
| Session volume | Total turnover | Bear Money (Return / Cost) | Mega Cherry (Return / Cost) |
|---|---|---|---|
| 100 spins (C$1) | C$100 | C$96.50 (edge C$3.50) | C$96.50 (edge C$3.50) |
| 250 spins (C$1) | C$250 | C$241.25 (edge C$8.75) | C$241.25 (edge C$8.75) |
| 500 spins (C$1) | C$500 | C$482.50 (edge C$17.50) | C$482.50 (edge C$17.50) |
Questions
Which has a higher RTP: Bear Money or Mega Cherry?
Both Bear Money and Mega Cherry publish the exact same 96.50% RTP (3.50% house edge).
How does volatility differ between Bear Money and Mega Cherry?
Bear Money runs on a Low math profile, whereas Mega Cherry is rated Low.
What is the expected 500-spin house cost at C$1 per spin?
Across 500 spins at C$1 (C$500 total turnover), the theoretical house margin is C$17.50 on Bear Money compared to C$17.50 on Mega Cherry.
Are both Bear Money and Mega Cherry RNG-certified and playable at Here2Win Casino?
Yes. Inspired Gaming (GLI, eCOGRA) and Inspired Gaming (GLI, eCOGRA) are independently audited HTML5 studios available at Here2Win Casino.

