Burning Love vs Fish Tales Monster Bass
Burning Love (Booming Games) and Fish Tales Monster Bass (Booming Games) share an identical published RTP of 96.10% (3.90% house edge). Choosing between them at Here2Win Casino comes down to volatility (Medium vs High) and reel architecture (5×3 / 5×4 HTML5 video grid vs 5×3 / 5×4 HTML5 video grid).
Side-by-side technical & math comparison
| Parameter | Burning Love | Fish Tales Monster Bass |
|---|---|---|
| Studio | Booming Games | Booming Games |
| Published RTP | 96.10% | 96.10% |
| House edge | 3.90% | 3.90% |
| Studio RTP rank | #1 / 22 | #1 / 22 |
| Volatility | Medium | High |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | Quinel, GLI | Quinel, GLI |
| Studio licences | MGA, UKGC, Spelinspektionen, ADM, DGOJ | MGA, UKGC, Spelinspektionen, ADM, DGOJ |
100, 250 & 500-Spin Bankroll Projection (C$1 stake)
| Session volume | Total turnover | Burning Love (Return / Cost) | Fish Tales Monster Bass (Return / Cost) |
|---|---|---|---|
| 100 spins (C$1) | C$100 | C$96.10 (edge C$3.90) | C$96.10 (edge C$3.90) |
| 250 spins (C$1) | C$250 | C$240.25 (edge C$9.75) | C$240.25 (edge C$9.75) |
| 500 spins (C$1) | C$500 | C$480.50 (edge C$19.50) | C$480.50 (edge C$19.50) |
Questions
Which has a higher RTP: Burning Love or Fish Tales Monster Bass?
Both Burning Love and Fish Tales Monster Bass publish the exact same 96.10% RTP (3.90% house edge).
How does volatility differ between Burning Love and Fish Tales Monster Bass?
Burning Love runs on a Medium math profile, whereas Fish Tales Monster Bass is rated High.
What is the expected 500-spin house cost at C$1 per spin?
Across 500 spins at C$1 (C$500 total turnover), the theoretical house margin is C$19.50 on Burning Love compared to C$19.50 on Fish Tales Monster Bass.
Are both Burning Love and Fish Tales Monster Bass RNG-certified and playable at Here2Win Casino?
Yes. Booming Games (Quinel, GLI) and Booming Games (Quinel, GLI) are independently audited HTML5 studios available at Here2Win Casino.

