Piggy Mania vs Roman Fruits
Comparing Piggy Mania (96.63% RTP) against Roman Fruits (96.24% RTP), Piggy Mania carries a +0.39 percentage-point RTP advantage—reducing theoretical house cost by C$1.95 per 500 spins at a C$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Piggy Mania | Roman Fruits |
|---|---|---|
| Studio | Playtech | Playtech |
| Published RTP | 96.63% | 96.24% |
| House edge | 3.37% | 3.76% |
| Studio RTP rank | #2 / 37 | #4 / 37 |
| Volatility | Medium | Unpublished |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | GLI, BMM Testlabs, TST | GLI, BMM Testlabs, TST |
| Studio licences | UKGC, MGA, AGCO (Ontario), Gibraltar, DGOJ | UKGC, MGA, AGCO (Ontario), Gibraltar, DGOJ |
100, 250 & 500-Spin Bankroll Projection (C$1 stake)
| Session volume | Total turnover | Piggy Mania (Return / Cost) | Roman Fruits (Return / Cost) |
|---|---|---|---|
| 100 spins (C$1) | C$100 | C$96.63 (edge C$3.37) | C$96.24 (edge C$3.76) |
| 250 spins (C$1) | C$250 | C$241.57 (edge C$8.43) | C$240.60 (edge C$9.40) |
| 500 spins (C$1) | C$500 | C$483.15 (edge C$16.85) | C$481.20 (edge C$18.80) |
Questions
Which has a higher RTP: Piggy Mania or Roman Fruits?
Piggy Mania leads by +0.39 percentage points (96.63% on Piggy Mania vs 96.24% on Roman Fruits).
How does volatility differ between Piggy Mania and Roman Fruits?
Piggy Mania runs on a Medium math profile, whereas Roman Fruits is rated Unpublished.
What is the expected 500-spin house cost at C$1 per spin?
Across 500 spins at C$1 (C$500 total turnover), the theoretical house margin is C$16.85 on Piggy Mania compared to C$18.80 on Roman Fruits.
Are both Piggy Mania and Roman Fruits RNG-certified and playable at Here2Win Casino?
Yes. Playtech (GLI, BMM Testlabs, TST) and Playtech (GLI, BMM Testlabs, TST) are independently audited HTML5 studios available at Here2Win Casino.

