Sun of Egypt 2 vs Sun of Egypt 3
Comparing Sun of Egypt 2 (95.48% RTP) against Sun of Egypt 3 (95.66% RTP), Sun of Egypt 3 carries a +0.18 percentage-point RTP advantage—reducing theoretical house cost by C$0.90 per 500 spins at a C$1 stake at Here2Win Casino.
Sun of Egypt 2
- RTP
- 95.48%
- Volatility
- Medium-to-high
- Grid
- 5×3 video grid (with Hold & Win bonus board)
Side-by-side technical & math comparison
| Parameter | Sun of Egypt 2 | Sun of Egypt 3 |
|---|---|---|
| Studio | 3Oaks | 3Oaks |
| Published RTP | 95.48% | 95.66% |
| House edge | 4.52% | 4.34% |
| Studio RTP rank | #117 / 132 | #69 / 132 |
| Volatility | Medium-to-high | High |
| Hit frequency | 20.68% | 20.63% |
| Reel grid | 5×3 video grid (with Hold & Win bonus board) | 5×3 video grid (with Hold & Win bonus board) |
| Pay structure | 20–25 fixed paylines | 20–25 fixed paylines |
| RNG testing labs | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) |
| Studio licences | Certified RNG for regulated international casino markets | Certified RNG for regulated international casino markets |
100, 250 & 500-Spin Bankroll Projection (C$1 stake)
| Session volume | Total turnover | Sun of Egypt 2 (Return / Cost) | Sun of Egypt 3 (Return / Cost) |
|---|---|---|---|
| 100 spins (C$1) | C$100 | C$95.48 (edge C$4.52) | C$95.66 (edge C$4.34) |
| 250 spins (C$1) | C$250 | C$238.70 (edge C$11.30) | C$239.15 (edge C$10.85) |
| 500 spins (C$1) | C$500 | C$477.40 (edge C$22.60) | C$478.30 (edge C$21.70) |
Questions
Which has a higher RTP: Sun of Egypt 2 or Sun of Egypt 3?
Sun of Egypt 3 leads by +0.18 percentage points (95.48% on Sun of Egypt 2 vs 95.66% on Sun of Egypt 3).
How does volatility differ between Sun of Egypt 2 and Sun of Egypt 3?
Sun of Egypt 2 runs on a Medium-to-high math profile, whereas Sun of Egypt 3 is rated High.
What is the expected 500-spin house cost at C$1 per spin?
Across 500 spins at C$1 (C$500 total turnover), the theoretical house margin is C$22.60 on Sun of Egypt 2 compared to C$21.70 on Sun of Egypt 3.
Are both Sun of Egypt 2 and Sun of Egypt 3 RNG-certified and playable at Here2Win Casino?
Yes. 3Oaks (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) and 3Oaks (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) are independently audited HTML5 studios available at Here2Win Casino.
